
Property Attributes
- ID#6234588
- TypeSingle Family
- CountyNAVAJO
- CityHolbrook
- NeighborhoodVein Of Gold Unit 5
- Zip86025
- Style
- Year Built1990
- Taxes$ 369
- Price$ 22,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1562
- Lot Size1.57041 Acres
Listing Provided Courtesy Of:
Legendary Properties, LLC
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Fix up house on 1.57 acres - near the I-40 and close to Sun Valley Exit - utilities close by.
Price History | |
---|---|
5/12/2021 | Listed $22,000 |
General Features
Assoc Rules | None |
---|---|
Builder | unk |
City | Holbrook |
Construction | Frame - Wood |
Cooling | Other, See Remarks |
County | Navajo |
Directions | Exit Sun Valley - south to Ramada - East to 24th St, north to property |
Elementary School | Other |
Fireplaces | No Fireplace |
Geo Lat | 34.983525 |
Geo Lon | -110.02919 |
HOA Fee Includes | No Fees |
Heating | Other, See Remarks |
High School | Other |
Interior Features | Fix-Up Needs Repair |
Land Lease Fee Y/N | No |
Laundry Y/N | Other, See Remarks |
Map Code/Grid | C72 |
Middle School | Other |
New Financing | Cash |
Ownership | Fee Simple |
Pool Y/N | None |
Price/sqft | 14.08 |
Property Type | A |
Public Remarks | Fix up house on 1.57 acres - near the I-40 and close to Sun Valley Exit - utilities close by. |
Roof | Other (See Remarks) |
School District | 000 - Out of Area |
Services | Other (See Remarks) |
Sewer | Other (See Remarks) |
Special Condition | N/A |
Status | Active |
Street Name | South 24th |
Subdivision | Vein of Gold Unit 5 |
Tax Municipality | Navajo - COUNTY |
Tax Year | 2020 |
Taxes | 369.00 |
Utilities | Other (See Remarks) |
Water | Hauled |
Year Built | 1990 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | None |
Living Area | 1562.00 |
Master Bathroom | None |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | None |
Street Suffix | Street |
Total Bathrooms | 1.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 247.00 |
---|---|
Approx Lot SqFt | 68407.00 |
Const - Finish | Other (See Remarks) |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Other, See Remarks |
Garage Spaces | 0.00 |
Horse Features | Other, See Remarks |
Horses | No |
Landscaping | None |
Pool Features | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool